<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Philips: a leading crowdsourcing example</title>
	<atom:link href="http://www.openinnovators.net/philips-crowdsourcing-sensing-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openinnovators.net/philips-crowdsourcing-sensing-platform/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 07:33:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Dijital Mecrada Yenilikler</title>
		<link>http://www.openinnovators.net/philips-crowdsourcing-sensing-platform/#comment-47693</link>
		<dc:creator>Dijital Mecrada Yenilikler</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.openinnovators.net/philips-sensing-trends-and-preferences/#comment-47693</guid>
		<description>[...] LeadUsers.nl &#38; Live Simplicity &#8211; Philips’ crowdsourcing platforms [...]</description>
		<content:encoded><![CDATA[<p>[...] LeadUsers.nl &amp; Live Simplicity &#8211; Philips’ crowdsourcing platforms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Openeur - Open Innovation &#38; Entrepreneurship &#187; Bestpractice Blogflash - Nespresso, Philips, Muji</title>
		<link>http://www.openinnovators.net/philips-crowdsourcing-sensing-platform/#comment-17</link>
		<dc:creator>Openeur - Open Innovation &#38; Entrepreneurship &#187; Bestpractice Blogflash - Nespresso, Philips, Muji</dc:creator>
		<pubDate>Fri, 03 Aug 2007 09:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.openinnovators.net/philips-sensing-trends-and-preferences/#comment-17</guid>
		<description>&lt;p&gt;[...] The new Live Simplicity website is partly a marketing instrument to promote Philips’ Sense and Simplicity slogan, but definititely also a tool to acquire knowledge on what people think in Philips-relevant areas of life. The sensing platform facilitates discussions in 6 areas [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] The new Live Simplicity website is partly a marketing instrument to promote Philips’ Sense and Simplicity slogan, but definititely also a tool to acquire knowledge on what people think in Philips-relevant areas of life. The sensing platform facilitates discussions in 6 areas [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

