<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to use Inkling Prediction Markets for your business</title>
	<link>http://www.openinnovators.net/how-to-use-inkling-prediction-markets-for-business-forecasting/</link>
	<description></description>
	<pubDate>Wed, 23 Jul 2008 19:44:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Bootstrapper &#187; The 100 Best Business Finance Posts of All Time</title>
		<link>http://www.openinnovators.net/how-to-use-inkling-prediction-markets-for-business-forecasting/#comment-112</link>
		<author>Bootstrapper &#187; The 100 Best Business Finance Posts of All Time</author>
		<pubDate>Thu, 18 Oct 2007 14:23:19 +0000</pubDate>
		<guid>http://www.openinnovators.net/how-to-use-inkling-prediction-markets-for-business-forecasting/#comment-112</guid>
		<description>[...] How to use Inkling Prediction Markets for your business: Harness the knowledge of crowds to predict sales for your business. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How to use Inkling Prediction Markets for your business: Harness the knowledge of crowds to predict sales for your business. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupCast.TV &#187; Carnival of Entrepreneurs #37: October 2, 2007</title>
		<link>http://www.openinnovators.net/how-to-use-inkling-prediction-markets-for-business-forecasting/#comment-81</link>
		<author>StartupCast.TV &#187; Carnival of Entrepreneurs #37: October 2, 2007</author>
		<pubDate>Tue, 02 Oct 2007 21:03:17 +0000</pubDate>
		<guid>http://www.openinnovators.net/how-to-use-inkling-prediction-markets-for-business-forecasting/#comment-81</guid>
		<description>[...] a Physical Energy Source posted at The Health and Life Mixing Bowl. Karel Vandenberghe presents How to use Inkling Prediction Markets for your business posted at Open Innovators - Open innovation and crowdsourcing, saying, &#8220;How can Inkling [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a Physical Energy Source posted at The Health and Life Mixing Bowl. Karel Vandenberghe presents How to use Inkling Prediction Markets for your business posted at Open Innovators - Open innovation and crowdsourcing, saying, &#8220;How can Inkling [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
