<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to use Inkling Prediction Markets for your business</title>
	<atom:link href="http://www.openinnovators.net/how-to-use-inkling-prediction-markets-for-business-forecasting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openinnovators.net/how-to-use-inkling-prediction-markets-for-business-forecasting/</link>
	<description></description>
	<pubDate>Sun, 01 Aug 2010 09:06:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Bootstrapper &#187; The 100 Best Business Finance Posts of All Time</title>
		<link>http://www.openinnovators.net/how-to-use-inkling-prediction-markets-for-business-forecasting/#comment-112</link>
		<dc:creator>Bootstrapper &#187; The 100 Best Business Finance Posts of All Time</dc:creator>
		<pubDate>Thu, 18 Oct 2007 14:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.openinnovators.net/how-to-use-inkling-prediction-markets-for-business-forecasting/#comment-112</guid>
		<description>[...] How to use Inkling Prediction Markets for your business: Harness the knowledge of crowds to predict sales for your business. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to use Inkling Prediction Markets for your business: Harness the knowledge of crowds to predict sales for your business. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupCast.TV &#187; Carnival of Entrepreneurs #37: October 2, 2007</title>
		<link>http://www.openinnovators.net/how-to-use-inkling-prediction-markets-for-business-forecasting/#comment-81</link>
		<dc:creator>StartupCast.TV &#187; Carnival of Entrepreneurs #37: October 2, 2007</dc:creator>
		<pubDate>Tue, 02 Oct 2007 21:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.openinnovators.net/how-to-use-inkling-prediction-markets-for-business-forecasting/#comment-81</guid>
		<description>[...] a Physical Energy Source posted at The Health and Life Mixing Bowl. Karel Vandenberghe presents How to use Inkling Prediction Markets for your business posted at Open Innovators - Open innovation and crowdsourcing, saying, &#8220;How can Inkling [...]</description>
		<content:encoded><![CDATA[<p>[...] a Physical Energy Source posted at The Health and Life Mixing Bowl. Karel Vandenberghe presents How to use Inkling Prediction Markets for your business posted at Open Innovators - Open innovation and crowdsourcing, saying, &#8220;How can Inkling [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
